Forge

LED Downlight

Light Source
Bridgelux
Material
Cold forging AL 1070 + PC Lens
Color Temperature
2700K
3000K
4000K
CRI
97
90
80
Beam Angle
12°
24°
38°
Beam Angle
20°
30°
40°
Finish
Matt White
Matt Black
MacAdam Ellipse
2-Step
Degree of Protection
IP40

TECHNICAL SPECIFICATIONS

Article No. LED P(W) CC(mA) Voltage(V) Angle(°) CCT(K) CRI Flux(lm) Candela
FG-9-12-30-90 Vero 10 8.9 350 25.3 12 3000 90 890 12400
FG-9-24-30-90 Vero 10 8.9 350 25.3 24 3000 90 870 3920
FG-9-38-30-90 Vero 10 8.9 350 25.3 38 3000 90 870 1540
FG-16-12-30-90 Vero 13 15.5 500 31 12 3000 90 1490 11660
FG-16-24-30-90 Vero 13 15.5 500 31 24 3000 90 1480 4600
FG-16-38-30-90 Vero 13 15.5 500 31 38 3000 90 1490 2400
FG-30-20-30-90 Vero 18 30 1050 28.3 20 3000 90 2540 10100
FG-30-30-30-90 Vero 18 30 1050 28.3 30 3000 90 2540 5880
FG-30-40-30-90 Vero 18 30 1050 28.3 40 3000 90 2520 3050

TECHNICAL DRAWINGS

 

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.