TECHNICAL SPECIFICATIONS
Article No. | Finish | LED | P(W) | Voltage(V) | Angle(°) | CCT(K) | CRI | Length | Flux(lm) |
---|---|---|---|---|---|---|---|---|---|
K-LA-48-13-OT08-30-90-MB-DA | Black | Osram | 13 | 48 | Optical tilt 8 | 3000 | 90 | 260 | 1170 |
K-LA-48-13-OT08-30-90-MW-DA | White | Osram | 13 | 48 | Optical tilt 8 | 3000 | 90 | 260 | 1170 |
K-LA-48-26-OT08-30-90-MB-DA | Black | Osram | 26 | 48 | Optical tilt 8 | 3000 | 90 | 511 | 2370 |
K-LA-48-26-OT08-30-90-MW-DA | White | Osram | 26 | 48 | Optical tilt 8 | 3000 | 90 | 511 | 2370 |
K-LA-48-39-OT08-30-90-MB-DA | Black | Osram | 39 | 48 | Optical tilt 8 | 3000 | 90 | 762 | 3410 |
K-LA-48-39-OT08-30-90-MW-DA | White | Osram | 39 | 48 | Optical tilt 8 | 3000 | 90 | 762 | 3410 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.