Klark Spot

Magnetic LED Track Light System

Light Source
Cree
Color Temperature
2700K
3000K
TW
RGBW
CRI
93
90
80
Power
6W, 12W
13W, 26W
18W, 36W
Input Voltage
DC 48V
Dimming Option
DALI Dimmable
Non-Dimmable
Beam angle(6W 12W)
20°
40°
Beam angle(13W 26W 18W 36W )
15°
28°
40°
60°
Tilt
90°
Rotate
359°
Degree of Protection
IP20

 

TECHNICAL SPECIFICATIONS

Article No. Finish LED P(W) Voltage(V) Angle(°) CCT/Color CRI Flux(lm)
K-S-48-06-40-30-93-MB-DA Black Cree 6 48 40 3000K 93 360
K-S-48-12-40-30-93-MB-DA Black Cree 12 48 40 3000K 93 720
K-S-48-13-40-30-93-MB-DA Black Cree 13 48 40 3000K 93 830
K-S-48-26-40-30-93-MB-DA Black Cree 26 48 40 3000K 93 1660
K-S-48-18-40-30-90-MB-DA Black Cree 18 48 40 3000K 90 1210
K-S-48-36-40-30-90-MB-DA Black Cree 36 48 40 3000K 90 2420
K-S-48-10-35-2765-90-MB-DA Black Bridgelux 10 48 35 Tunable white 2700-6500K 90 800-950
K-S-48-10-55-2765-90-MB-DA Black Bridgelux 10 48 55 Tunable white 2700-6500K 90 800-950
K-S-48-10-40-RGBW30-90-MB-DA Black RGBW 8 48 50 Red - 242
Black RGBW 11 48 50 Green - 306
Black RGBW 11 48 50 Blue - 145
Black RGBW 10 48 50 3000K 90 626

TECHNICAL DRAWINGS

 

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.