TECHNICAL SPECIFICATIONS
Article No. | LED | P(W) | Voltage(V) | Angle(°) | CCT(K) | CRI | Length | Flux(lm) |
---|---|---|---|---|---|---|---|---|
KS-L-48-12-85-30-95-MB-DA | SunLike 3030 | 12 | 48 | 85 | 3000 | 95 | 270 | 600 |
KS-L-48-18-85-30-95-MB-DA | SunLike 3030 | 18 | 48 | 85 | 3000 | 95 | 403 | 860 |
KS-L-48-25-85-30-95-MB-DA | SunLike 3030 | 25 | 48 | 85 | 3000 | 95 | 535 | 1220 |
KS-L-48-32-85-30-95-MB-DA | SunLike 3030 | 32 | 48 | 85 | 3000 | 95 | 668 | 1590 |
KS-L-48-39-85-30-95-MB-DA | SunLike 3030 | 39 | 48 | 85 | 3000 | 95 | 934 | 1910 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.