Klark SunLike Matrix

Light Source
Seoul SunLike 3030
Color Temperature
2700K
3000K
4000K
5000K
CRI
95
Power
12W
18W
25W
32W
Input Voltage
DC 48V
Dimming Option
DALI Dimmable
Non-Dimmable
Beam angle
15°
24°
40°
Color
Matt black
Matt white
Degree of Protection
IP20
 

 

TECHNICAL SPECIFICATIONS

Article No. LED P(W) Voltage(V) Angle(°) CCT(K) CRI Flux(lm)
KS-M-48-12-40-30-95-MB-DA SunLike 3030 12 48 40 3000 95 690
KS-M-48-18-40-30-95-MB-DA SunLike 3030 18 48 40 3000 95 1050
KS-M-48-25-40-30-95-MB-DA SunLike 3030 25 48 40 3000 95 1240
KS-M-48-32-40-30-95-MB-DA SunLike 3030 32 48 40 3000 95 1690
KS-M-48-12-3555-30-95-MB-DA SunLike 3030 12 48 35x55 3000 95 620
KS-M-48-18-3555-30-95-MB-DA SunLike 3030 18 48 35x55 3000 95 960
KS-M-48-25-3555-30-95-MB-DA SunLike 3030 25 48 35x55 3000 95 1090
KS-M-48-32-3555-30-95-MB-DA SunLike 3030 32 48 35x55 3000 95 1470
KS-M-48-12-4545-30-95-MB-DA SunLike 3030 12 48 45x45 3000 95 690
KS-M-48-18-4545-30-95-MB-DA SunLike 3030 18 48 45x45 3000 95 1060
KS-M-48-25-4545-30-95-MB-DA SunLike 3030 25 48 45x45 3000 95 1210
KS-M-48-32-4545-30-95-MB-DA SunLike 3030 32 48 45x45 3000 95 1610
KS-M-48-12-5555-30-95-MB-DA SunLike 3030 12 48 55x55 3000 95 690
KS-M-48-18-5555-30-95-MB-DA SunLike 3030 18 48 55x55 3000 95 1060
KS-M-48-25-5555-30-95-MB-DA SunLike 3030 25 48 55x55 3000 95 1210
KS-M-48-32-5555-30-95-MB-DA SunLike 3030 32 48 55x55 3000 95 1600

TECHNICAL DRAWINGS

 

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.