Klark SunLike Spot
Magnetic LED Track Light System
Light Source
Seoul SunLike COB
Color Temperature
2700K
3000K
4000K
5000K
CRI
97
Power
6W, 12W
13W, 26W
18W, 36W
Input Voltage
DC 48V
Dimming Option
DALI Dimmable
Non-Dimmable
Beam angle(6W 12W)
20°
28°
40°
Beam angle(13W 26W)
15°
28°
40°
60°
Beam angle(18W 36W)
35°
45°
60°
Tilt
90°
Rotate
359°
Color
Matt black
Matt white
Degree of Protection
IP20
TECHNICAL SPECIFICATIONS
Article No. | LED | P(W) | Voltage(V) | Angle(°) | CCT(K) | CRI | Flux(lm) |
---|---|---|---|---|---|---|---|
KS-S-48-06-40-30-97-MB-DA | SunLike COB | 6 | 48 | 40 | 3000 | 97 | 380 |
KS-S-48-12-40-30-97-MB-DA | SunLike COB | 12 | 48 | 40 | 3000 | 97 | 760 |
KS-S-48-13-40-30-97-MB-DA | SunLike COB | 13 | 48 | 40 | 3000 | 97 | 930 |
KS-S-48-26-40-30-97-MB-DA | SunLike COB | 26 | 48 | 40 | 3000 | 97 | 1860 |
KS-S-48-18-45-30-97-MB-DA | SunLike COB | 18 | 48 | 45 | 3000 | 97 | 1280 |
KS-S-48-36-45-30-97-MB-DA | SunLike COB | 36 | 48 | 45 | 3000 | 97 | 2560 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.