Klark Tube

Magnetic LED Track Light System

Light Source
Osram
Color Temperature
2700K
3000K
4000K
CRI
90
80
Power
12W
17W
22W
27W
32W
Input Voltage
DC 48V
Dimming Option
DALI Dimmable
Non-Dimmable
Beam angle
150°
Degree of Protection
IP20
 

TECHNICAL SPECIFICATIONS

Article No. Finish LED P(W) Voltage(V) Angle(°) CCT(K) CRI Flux(lm) Length(mm)
K-T-48-12-150-30-90-MB-DA Black Osram 12 48 150 3000 90 1450 603
K-T-48-12-150-30-90-MW-DA White Osram 12 48 150 3000 90 1450 603
K-T-48-17-150-30-90-MB-DA Black Osram 17 48 150 3000 90 2050 903
K-T-48-17-150-30-90-MW-DA White Osram 17 48 150 3000 90 2050 903
K-T-48-22-150-30-90-MB-DA Black Osram 22 48 150 3000 90 2650 1203
K-T-48-22-150-30-90-MW-DA White Osram 22 48 150 3000 90 2650 1203
K-T-48-27-150-30-90-MB-DA Black Osram 27 48 150 3000 90 3250 1503
K-T-48-27-150-30-90-MW-DA White Osram 27 48 150 3000 90 3250 1503
K-T-48-32-150-30-90-MB-DA Black Osram 32 48 150 3000 90 3850 1803
K-T-48-32-150-30-90-MW-DA White Osram 32 48 150 3000 90 3850 1803

TECHNICAL DRAWINGS

 

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.