Link Spot Asymmetric consists of a series of tilt angles for various applications.
It is not necessary to adjust the luminaire by manual, just place it at a suggested distance from the wall and turn it on for excellent uniform light distribution.
Tilt 5° is suitable for lobbies and high walls, offering a long distant wall washer effect.
Tilt 20°,30°, and 40° have a wider even light pattern and CBCP uniform of around 70%.
Track tilt 40° was developed especially for display and showroom lighting.
Batwing/Biaxial tilt 26°x26° optimized double asymmetric beam lights up the corridor and shelves perfectly.
It is not necessary to adjust the luminaire by manual, just place it at a suggested distance from the wall and turn it on for excellent uniform light distribution.
Tilt 5° is suitable for lobbies and high walls, offering a long distant wall washer effect.
Tilt 20°,30°, and 40° have a wider even light pattern and CBCP uniform of around 70%.
Track tilt 40° was developed especially for display and showroom lighting.
Batwing/Biaxial tilt 26°x26° optimized double asymmetric beam lights up the corridor and shelves perfectly.
TECHNICAL SPECIFICATIONS
Article No. | Control | Finish | LED | P(W) | Voltage(V) | Angle(°) | CCT(K) | CRI | lm/W | Flux(lm) | W1 (m) | L2 (m) | H3 (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-SA-48-13-OT40-30-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Optical tilt 40 | 3000 | 90 | 32 | 420 | 0.7 | 0.9 | 1 |
L-SA-48-13-OT40-40-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Optical tilt 40 | 4000 | 90 | 39 | 510 | 0.7 | 0.9 | 1 |
L-SA-48-13-OT30-30-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Optical tilt 30 | 3000 | 90 | 44 | 570 | 0.6 | 0.7 | 1.5 |
L-SA-48-13-OT30-40-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Optical tilt 30 | 4000 | 90 | 51 | 660 | 0.6 | 0.7 | 1.5 |
L-SA-48-13-OT20-30-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Optical tilt 20 | 3000 | 90 | 58 | 750 | 0.5 | 0.4 | 2 |
L-SA-48-13-OT20-40-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Optical tilt 20 | 4000 | 90 | 69 | 900 | 0.5 | 0.4 | 2 |
L-SA-48-13-OT05-30-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Optical tilt 5 | 3000 | 90 | 78 | 1010 | 0.6 | 0.3 | 4 |
L-SA-48-13-OT05-40-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Optical tilt 5 | 4000 | 90 | 91 | 1180 | 0.6 | 0.3 | 4 |
L-SA-48-13-TT40-30-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Track tilt 40 | 3000 | 90 | 68 | 890 | 0.9 | 0.5 | 2.5 |
L-SA-48-13-TT40-40-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Track tilt 40 | 4000 | 90 | 82 | 1060 | 0.9 | 0.5 | 2.5 |
L-SA-48-13-BT26-30-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Biaxial Tilt 26 | 3000 | 90 | 72 | 930 | - | - | - |
L-SA-48-13-BT26-40-90-MB-DA/ST | DALI/String | Matt black | Bridgelux | 13 | 48 | Biaxial Tilt 26 | 4000 | 90 | 85 | 1100 | - | - | - |
W, L and H just for reference.
1. W = Distance between lamp and wall
2. L = Distance between lamps
3. H = Wall height
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.