Lunga168 24V

LED Strip Light

Light Source
2835 SMD
Substrate
Copper 3Oz
Solder Pad
Immersion gold
Color Temperature
2700K-6500K
CRI
90
MacAdam Ellipse
3-Step
Input Voltage
DC 24V
Operating Temperature
-20°C~+45°C
Degree of Protection
IP00
Package
10m/reel

Our 24V LED strip is built on a PCB substrate with 3Oz copper, ensuring excellent heat dissipation and long-lasting performance. The immersion gold solder pad provides a reliable electrical connection, while the integrated IC (current regulator) on every cut guarantees consistent brightness across the strip.

The LEDs in our 24V strip utilize the Bridgelux F90, a cutting-edge technology that solves the traditional LED dilemma: higher CRI usually means lower efficacy. Not anymore! By employing a narrowband red Potassium Fluorosilicate (PFS or KSF) phosphor, F90 achieves the same or better efficacy of CRI80 LED at a CRI of 90 and an R9 of at least 50.

We offer a wide range of color temperatures, including 2700K, 3000K, 3500K, 4000K, 5000K, 5700K, and 6500K. This allows you to choose the perfect lighting ambiance for your specific application.

The 4000K LED strip complies with the cyanosis standards as per AS/NZS 1680.2.5:1997, exhibiting a typical Cyanosis Observation Index (COI) of 1.9, well below the standard COI threshold of 3.3. This makes it ideal for medical and healthcare applications where accurate color rendering is crucial.

The 24V LED strip with Bridgelux F90 2835 LED is more than just a lighting solution; it's a revolution in lighting technology. With its superior lumen per dollar, high efficiency, and true color reproductions, it offers an economical and high-quality solution for a wide range of lighting applications.

TECHNICAL SPECIFICATIONS

Article No. LEDs LEDs/m Volt(DC) Watt Angle(°) CCT(K) Min. CRI Flux(lm) Efficacy(lm/w) Max Run Length(m)
Fed on one end
Min. Voltage
At the end
Sc2307309010168 Bridgelux 168 24V 6.4 120 3000 90 940 146 15.5 20.5
Sc2411309010168 Bridgelux 168 24V 11.0 120 3000 90 1600 145 11.5 21.0
Sc2417309010168 Bridgelux 168 24V 16.5 120 3000 90 2320 140 7.5 21.8
Sc2425309010168 Bridgelux 168 24V 25.3 120 3000 90 3370 133 5.0 22.4
Sc2407409010168 Bridgelux 168 24V 6.4 120 4000 90 970 151 15.5 20.5
Sc2411409010168 Bridgelux 168 24V 11.0 120 4000 90 1650 150 11.5 21.0
Sc2417409010168 Bridgelux 168 24V 16.5 120 4000 90 2390 144 7.5 21.8
Sc2425409010168 Bridgelux 168 24V 25.3 120 4000 90 3460 136 5.0 22.4
Sc2307309010168A Bridgelux 168 24V 6.4 120 3000 90 1010 157 15.5 20.5
Sc2411309010168A Bridgelux 168 24V 11.0 120 3000 90 1710 155 11.5 21.0
Sc2417309010168A Bridgelux 168 24V 16.5 120 3000 90 2490 150 7.5 21.8
Sc2425309010168A Bridgelux 168 24V 25.3 120 3000 90 3600 142 5.0 22.4
Sc2407409010168A Bridgelux 168 24V 6.4 120 4000 90 1030 160 15.5 20.5
Sc2411409010168A Bridgelux 168 24V 11.0 120 4000 90 1760 160 11.5 21.0
Sc2417409010168A Bridgelux 168 24V 16.5 120 4000 90 2550 154 7.5 21.8
Sc2425409010168A Bridgelux 168 24V 25.3 120 4000 90 3700 146 5.0 22.4
Sc2307309010168C Bridgelux 168 24V 6.4 120 3000 90 1050 164 15.5 20.5
Sc2411309010168C Bridgelux 168 24V 11.0 120 3000 90 1790 162 11.5 21.0
Sc2417309010168C Bridgelux 168 24V 16.5 120 3000 90 2590 156 7.5 21.8
Sc2425309010168C Bridgelux 168 24V 25.3 120 3000 90 3760 148 5.0 22.4
Sc2407409010168C Bridgelux 168 24V 6.4 120 4000 90 1070 167 15.5 20.5
Sc2411409010168C Bridgelux 168 24V 11.0 120 4000 90 1830 166 11.5 21.0
Sc2417409010168C Bridgelux 168 24V 16.5 120 4000 90 2650 160 7.5 21.8
Sc2425409010168C Bridgelux 168 24V 25.3 120 4000 90 3850 152 5.0 22.4

TECHNICAL DRAWINGS

 

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.