Lunga D2W (Dim-to-Warm) flexible strip is of linear dimming curve, available in 10, 15, 20, and 25 watts. The CCTs goes all the way down while they are being dimmed. Compatible with DALI, 0-10V, and triac control. D2W strip replicates the glow and dimming of incandescent lamps by dynamically changing CCT from 3000K(others on request) to 1800K(others on request). The dim to warm effect provides a relaxing environment.
TECHNICAL SPECIFICATIONS
Article No. | Type | LEDs | LEDs/m | Volt(DC) | Power(W) | Angle(°) | CCT(K) | CRI | Flux(lm) | Max Run Length(m) |
---|---|---|---|---|---|---|---|---|---|---|
Sh242518309012 | CC | 2835 | 140 | 24V | 25.0 | 120 | 3000 | 90 | 2240 | 5 |
CC | 2835 | 140 | 24V | 2.4 | 120 | 1800 | 90 | 130 | 5 | |
Sh242018309012 | CC | 2835 | 140 | 24V | 20.0 | 120 | 3000 | 90 | 1830 | 5 |
CC | 2835 | 140 | 24V | 2.0 | 120 | 1800 | 90 | 110 | 5 | |
Sh241518309012 | CC | 2835 | 140 | 24V | 15.0 | 120 | 3000 | 90 | 1490 | 10 |
CC | 2835 | 140 | 24V | 1.5 | 120 | 1800 | 90 | 80 | 10 | |
Sh241018309012 | CC | 2835 | 140 | 24V | 10.0 | 120 | 3000 | 90 | 990 | 10 |
CC | 2835 | 140 | 24V | 1.0 | 120 | 1800 | 90 | 60 | 10 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.