TECHNICAL SPECIFICATIONS
Article No. | Type | LEDs | LEDs/m | Color | Volt(DC) | Power(W) | Angle(°) | Wavelength(nm) | Flux(lm) | Max Run Length(m) |
---|---|---|---|---|---|---|---|---|---|---|
Sc2422RGB12 | CC | Refond | 96 | R | 24V | 7.2 | 120 | 620-630 | 185 | 5 |
Sc2422RGB12 | CC | Refond | 96 | G | 24V | 7.2 | 120 | 520-535 | 380 | 5 |
Sc2422RGB12 | CC | Refond | 96 | B | 24V | 7.2 | 120 | 460-475 | 70 | 5 |
Sc2422RGB12 | CC | Refond | 96 | RGB | 24V | 21.6 | 120 | - | 600 | 5 |
S2422RGB12 | CV | Refond | 96 | R | 24V | 7.2 | 120 | 620-630 | 185 | 5 |
S2422RGB12 | CV | Refond | 96 | G | 24V | 7.2 | 120 | 520-535 | 380 | 5 |
S2422RGB12 | CV | Refond | 96 | B | 24V | 7.2 | 120 | 460-475 | 70 | 5 |
S2422RGB12 | CV | Refond | 96 | RGB | 24V | 21.6 | 120 | - | 600 | 5 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.