Lunga RGBCW
RGB and Tunable White LED Strip
Light Source
5050 SMD + 2835 SMD
Substrate
Copper 3Oz
Solder Pad
Immersion gold
Color Temperature (White)
TW 2700K-6500K
CRI (White)
95
90
80
MacAdam Ellipse (White)
3-Step
Input Voltage
DC 24V
Operating Temperature
-20°C~+45°C
Degree of Protection
IP00
Package
10m/reel
TECHNICAL SPECIFICATIONS
Article No. | LEDs | LEDs/m | Color | Volt(DC) | Power(W) | Angle(°) | Wavelength | CCT(K) | CRI | Flux(lm) | Efficacy(lm/w) | Max Run Length(m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sc2428RGBCW27659015 | 5050 | 60 | R | 24V | 4.5 | 120 | 619-624nm | - | - | 130 | 29 | 5 |
5050 | 60 | G | 24V | 4.5 | 120 | 513-518nm | - | - | 360 | 80 | 5 | |
5050 | 60 | B | 24V | 4.5 | 120 | 463-468nm | - | - | 72 | 16 | 5 | |
2835 | 60 | W | 24V | 7 | 120 | - | 2700 | 90 | 700 | 100 | 5 | |
2835 | 60 | W | 24V | 7 | 120 | - | 6500 | 90 | 720 | 103 | 5 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.