Lunga RGBW
Flexible LED Strip
Light Source
5050 SMD + 2835 SMD
Substrate
Copper 3Oz
Solder Pad
Immersion gold
Color Temperature (White)
2700K
3000K
4000K
5700K
CRI (White)
95
90
80
MacAdam Ellipse (White)
3-Step
Input Voltage
DC 24V
Operating Temperature
-20°C~+45°C
Degree of Protection
IP00
Package
10m/reel
This RGBW LED strip boasts a 3Oz copper FPCB that not only enhances its durability but also facilitates excellent heat dissipation. The immersion gold solder pads further improve conductivity and guarantee stable connections between the LEDs and other components. A current regulator on each smallest segment helps to regulate the current flowing through the LEDs and maintain a consistent level of power over long distances. This is particularly beneficial in applications where a large area needs to be illuminated, as it helps to ensure consistent and reliable performance throughout the entire length of the strip.
TECHNICAL SPECIFICATIONS
Article No. | LEDs | LEDs/m | Color | Volt(DC) | Power(W) | Angle(°) | Wavelength | CCT(K) | CRI | Flux(lm) | Efficacy(lm/w) | Max Run Length(m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sc2418RGBW309010 | 5050+2835 | 120 | R | 24V | 3.6 | 120 | 620-625nm | - | - | 132 | 37 | 5 |
5050+2835 | 120 | G | 24V | 3.6 | 120 | 520-525nm | - | - | 359 | 100 | 5 | |
5050+2835 | 120 | B | 24V | 3.6 | 120 | 460-465nm | - | - | 57 | 16 | 5 | |
5050+2835 | 120 | W | 24V | 6.9 | 120 | - | 3000 | 90 | 817 | 118 | 5 | |
Sc2418RGBW309012 | 5050+2835 | 120 | R | 24V | 3.6 | 120 | 620-625nm | - | - | 132 | 37 | 6.5 |
5050+2835 | 120 | G | 24V | 3.6 | 120 | 520-525nm | - | - | 359 | 100 | 6.5 | |
5050+2835 | 120 | B | 24V | 3.6 | 120 | 460-465nm | - | - | 57 | 16 | 6.5 | |
5050+2835 | 120 | W | 24V | 6.9 | 120 | - | 3000 | 90 | 817 | 118 | 6.5 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.