LED Module
Article No. | LED | P(W) | CC(mA) | Voltage(V) | Angle(°) | CCT(K) | CRI | Flux(lm) |
---|---|---|---|---|---|---|---|---|
MP-6-30-30-90 | V8 | 6.1 | 350 | 17.4 | 30 | 3000 | 90 | 570 |
MP-6-40-30-90 | V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | 570 |
MP-9-30-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 30 | 3000 | 90 | 860 |
MP-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | 870 |
MPL-6-24-1830-90 | Vesta | 0.2-6 | 14-350 | 11.2-17 | 24 | Dim to Warm 1800-3000 | 90 | 12-510 |
MPL-6-36-1830-90 | Vesta | 0.2-6 | 14-350 | 11.2-17 | 36 | Dim to Warm 1800-3000 | 90 | 12-510 |
ANTI-GLARE PART
Article No. | Finish | Installed LED Module | Angle(°) | Flux(lm) | UGR |
---|---|---|---|---|---|
FP-AG-MB | Matt Black | MP-6-30-30-90 | 30 | 510 | 9 |
MP-6-40-30-90 | 40 | 510 | 12 | ||
MP-9-30-30-90 | 30 | 710 | 13 | ||
MP-9-40-30-90 | 40 | 720 | 14 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.