TECHNICAL SPECIFICATIONS
Article No. | Diameter(mm) | Cut-out(mm) | Tiltable(°) | Finish | Installed LED Module | Angle(°) | Flux(lm) | UGR |
---|---|---|---|---|---|---|---|---|
SC-95-DP-MW | Ø95 | Ø85 | 25 | Matt White | M-6-15-30-90 | 15 | 570 | 17 |
M-6-28-30-90 | 28 | 560 | 17 | |||||
M-6-40-30-90 | 40 | 560 | 17 | |||||
M-6-60-30-90 | 60 | 560 | 17 | |||||
M-9-15-30-90 | 15 | 840 | 18 | |||||
M-9-28-30-90 | 28 | 820 | 18 | |||||
M-9-40-30-90 | 40 | 810 | 18 | |||||
M-9-60-30-90 | 60 | 810 | 18 | |||||
SC-95-DP-MB | Ø95 | Ø85 | 25 | Matt Black | M-6-15-30-90 | 15 | 520 | 15 |
M-6-28-30-90 | 28 | 510 | 15 | |||||
M-6-40-30-90 | 40 | 500 | 15 | |||||
M-6-60-30-90 | 60 | 500 | 15 | |||||
M-9-15-30-90 | 15 | 760 | 16 | |||||
M-9-28-30-90 | 28 | 740 | 16 | |||||
M-9-40-30-90 | 40 | 730 | 16 | |||||
M-9-60-30-90 | 60 | 720 | 16 | |||||
SC-95-DPB | Ø95 | Ø85 | 25 | Deco Black | M-6-15-30-90 | 15 | 520 | 15 |
M-6-28-30-90 | 28 | 510 | 15 | |||||
M-6-40-30-90 | 40 | 500 | 15 | |||||
M-6-60-30-90 | 60 | 500 | 15 | |||||
M-9-15-30-90 | 15 | 760 | 16 | |||||
M-9-28-30-90 | 28 | 740 | 16 | |||||
M-9-40-30-90 | 40 | 730 | 16 | |||||
M-9-60-30-90 | 60 | 720 | 16 | |||||
SC-95-DPG | Ø95 | Ø85 | 25 | Deco Gold | M-6-15-30-90 | 15 | 570 | 17 |
M-6-28-30-90 | 28 | 560 | 17 | |||||
M-6-40-30-90 | 40 | 560 | 17 | |||||
M-6-60-30-90 | 60 | 560 | 17 | |||||
M-9-15-30-90 | 15 | 840 | 18 | |||||
M-9-28-30-90 | 28 | 820 | 18 | |||||
M-9-40-30-90 | 40 | 810 | 18 | |||||
M-9-60-30-90 | 60 | 810 | 18 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.