Source Click Fixed Curve

LED Downlight

Light Source
Bridgelux
Material
Aluminum + PC
Color Temperature
2700K
3000K
4000K
CRI
97
90
80
MacAdam Ellipse
2-Step
3-Step
Degree of Protection
IP40
 

TECHNICAL SPECIFICATIONS

Article No. Diameter(mm) Cut-out(mm) Finish Installed LED Module Angle(°) Flux(lm) UGR
SC-95-FX-CV-MW Ø95 Ø85 Matt White M-6-18L-30-90 18 600 14
        M-6-22L-30-90 22 590 14
        M-6-36L-30-90 33 540 19
        M-6-60L-30-90 50 510 21
        M-9-20L-30-90 20 880 16
        M-9-24L-30-90 24 870 16
        M-9-36L-30-90 34 790 20
        M-9-60L-30-90 50 750 23
SC-95-FX-CV-MB Ø95 Ø85 Matt Black M-6-18L-30-90 18 570 8
        M-6-22L-30-90 22 560 5
        M-6-36L-30-90 32 470 9
        M-6-60L-30-90 50 430 16
        M-9-20L-30-90 20 830 8
        M-9-24L-30-90 24 830 7
        M-9-36L-30-90 34 710 10
        M-9-60L-30-90 50 650 18
SC-80-FX-CV-MW Ø80 Ø70 Matt White M-6-18L-30-90 18 580 16
        M-6-22L-30-90 22 580 16
        M-6-36L-30-90 32 520 19
        M-6-60L-30-90 50 500 22
        M-9-20L-30-90 20 860 16
        M-9-24L-30-90 24 850 16
        M-9-36L-30-90 33 770 21
        M-9-60L-30-90 50 730 23
SC-80-FX-CV-MB Ø80 Ø70 Matt Black M-6-18L-30-90 18 550 8
        M-6-22L-30-90 22 540 5
        M-6-36L-30-90 32 450 9
        M-6-60L-30-90 50 410 15
        M-9-20L-30-90 20 800 8
        M-9-24L-30-90 24 800 5
        M-9-36L-30-90 33 680 10
        M-9-60L-30-90 50 620 17

TECHNICAL DRAWINGS

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.