TECHNICAL SPECIFICATIONS
Article No. | Dimensions(mm) | Cut-out(mm) | Tiltable(°) | Finish | Installed LED Module | Angle(°) | Flux(lm) |
---|---|---|---|---|---|---|---|
SC-95-SQ-MW | 95*95 | Ø80 | 35 | Matt White | M-9-40-30-90 | 40 | 930 |
SC-95-SQ-MB | 95*95 | Ø80 | 35 | Matt Black | M-9-40-30-90 | 40 | 930 |
SC-95-SQ-CH | 95*95 | Ø80 | 35 | Chrome | M-9-40-30-90 | 40 | 930 |
SC-95-SQ-AB | 95*95 | Ø80 | 35 | Aluminum Brushed | M-9-40-30-90 | 40 | 930 |
SC-95-SQ-NB | 95*95 | Ø80 | 35 | Nickel Brushed | M-9-40-30-90 | 40 | 930 |
SC-80-SQ-MW | 80*80 | Ø68 | 35 | Matt White | M-9-40-30-90 | 40 | 930 |
SC-80-SQ-MB | 80*80 | Ø68 | 35 | Matt Black | M-9-40-30-90 | 40 | 930 |
SC-80-SQ-CH | 80*80 | Ø68 | 35 | Chrome | M-9-40-30-90 | 40 | 930 |
SC-80-SQ-AB | 80*80 | Ø68 | 35 | Aluminum Brushed | M-9-40-30-90 | 40 | 930 |
SC-80-SQ-NB | 80*80 | Ø68 | 35 | Nickel Brushed | M-9-40-30-90 | 40 | 930 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.