TECHNICAL SPECIFICATIONS
Article No. | Diameter(mm) | Cut-out(mm) | Tiltable(°) | Finish | Installed LED Module | Tilt(°) | Angle(°) | Flux(lm) |
---|---|---|---|---|---|---|---|---|
SC-95-WW-MW | Ø95 | Ø85 | 40 | Matt White | M-6-15-30-90 | 0 | 15 | 270 |
20 | 25 | 260 | ||||||
40 | 30 | 240 | ||||||
M-6-28-30-90 | 0 | 20 | 270 | |||||
20 | 28 | 250 | ||||||
40 | 30 | 230 | ||||||
M-6-40-30-90 | 0 | 30 | 250 | |||||
20 | 30 | 240 | ||||||
40 | 40 | 220 | ||||||
M-9-15-30-90 | 0 | 15 | 440 | |||||
20 | 25 | 410 | ||||||
40 | 30 | 370 | ||||||
M-9-28-30-90 | 0 | 20 | 400 | |||||
20 | 28 | 400 | ||||||
40 | 30 | 350 | ||||||
M-9-40-30-90 | 0 | 30 | 400 | |||||
20 | 30 | 380 | ||||||
40 | 30 | 340 | ||||||
SC-95-WW-MB | Ø95 | Ø85 | 40 | Matt Black | - | - | - | |
SC-95-WW-CH | Ø95 | Ø85 | 40 | Chrome | - | - | - | |
SC-95-WW-AB | Ø95 | Ø85 | 40 | Aluminum Brushed | - | - | - | |
SC-95-WW-NB | Ø95 | Ø85 | 40 | Nickel Brushed | - | - | - |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.