TECHNICAL SPECIFICATIONS
Article No. | Diameter(mm) | Cut-out(mm) | Tiltable(°) | Finish | Installed LED Module | Angle(°) | Flux(lm) |
---|---|---|---|---|---|---|---|
SC-95-MW | Ø95 | Ø80 | 35 | Matt White | M-9-40-30-90 | 40 | 930 |
SC-95-MB | Ø95 | Ø80 | 35 | Matt Black | M-9-40-30-90 | 40 | 930 |
SC-95-CH | Ø95 | Ø80 | 35 | Chrome | M-9-40-30-90 | 40 | 930 |
SC-95-AB | Ø95 | Ø80 | 35 | Aluminum Brushed | M-9-40-30-90 | 40 | 930 |
SC-95-NB | Ø95 | Ø80 | 35 | Nickel Brushed | M-9-40-30-90 | 40 | 930 |
SC-80-MW | Ø80 | Ø68 | 35 | Matt White | M-9-40-30-90 | 40 | 930 |
SC-80-MB | Ø80 | Ø68 | 35 | Matt Black | M-9-40-30-90 | 40 | 930 |
SC-80-CH | Ø80 | Ø68 | 35 | Chrome | M-9-40-30-90 | 40 | 930 |
SC-80-AB | Ø80 | Ø68 | 35 | Aluminum Brushed | M-9-40-30-90 | 40 | 930 |
SC-80-NB | Ø80 | Ø68 | 35 | Nickel Brushed | M-9-40-30-90 | 40 | 930 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.