Source D2W (Dim-to-Warm) module is available in two dimming curve options. Linear-style is the most typical dimming curve. The CCTs goes all the way down while they are being dimmed. Halogen-like style mimics the traditional halogen lamp. It does not start getting warmer until 50% dimming.
D2W modules replicate the glow and dimming of incandescent lamps by dynamically changing CCT from 3000K to 1800K or from 2700K to 1800K. The dim to warm effect provides a relaxing, human-centric environment.
D2W modules replicate the glow and dimming of incandescent lamps by dynamically changing CCT from 3000K to 1800K or from 2700K to 1800K. The dim to warm effect provides a relaxing, human-centric environment.
TECHNICAL SPECIFICATIONS
Article No. | LED | Type | P(W) | CC(mA) | Voltage(V) | Angle(°) | CCT(K) | CRI | Flux(lm) |
---|---|---|---|---|---|---|---|---|---|
ML-6-40-1830-95 | Bridgelux | Linear-style | 6 | 350 | 17.1 | 40 | 3000 | 95 | 530 |
ML-6-40-1830-95 | Bridgelux | Linear-style | 0.2 | 14 | 14.3 | 40 | 1800 | 95 | 12 |
ML-12-40-1830-95 | Bridgelux | Linear-style | 12 | 350 | 34.3 | 40 | 3000 | 95 | 1090 |
ML-12-40-1830-95 | Bridgelux | Linear-style | 0.4 | 14 | 28.6 | 40 | 1800 | 95 | 30 |
MH-5.5-40-1830-90 | Luminus | Halogen-like | 5.5 | 300 | 18.3 | 40 | 3000 | 90 | 460 |
MH-5.5-40-1830-90 | Luminus | Halogen-like | 0.4 | 30 | 13.2 | 40 | 1800 | 90 | 25 |
MH-11-40-1830-97 | Luminus | Halogen-like | 11 | 300 | 36.7 | 40 | 3000 | 97 | 714 |
MH-11-40-1830-97 | Luminus | Halogen-like | 0.9 | 30 | 30 | 40 | 1800 | 97 | 52 |
LED DRIVER
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.