Source HO

MR16 LED Module

Light Source
Bridgelux
Material
Extruded AL + PC Reflector
Color Temperature
2700K
3000K
4000K
CRI
97
90
80
Beam Angle
26°
42°
60°
MacAdam Ellipse
2-Step
1-Step on request
Degree of Protection
IP40
 

 

TECHNICAL SPECIFICATIONS

Article No. LED P(W) CC(mA) Voltage(V) Angle(°) CCT(K) CRI Flux(lm)
M-10.5-26-30-90 Vero 13 10.5 350 30 26 3000 90 1100
M-10.5-42-30-90 Vero 13 10.5 350 30 42 3000 90 1090
M-10.5-60-30-90 Vero 13 10.5 350 30 60 3000 90 1080
M-15.5-26-30-80 Vero 13 15.5 500 31 26 3000 80 1710
M-15.5-42-30-80 Vero 13 15.5 500 31 42 3000 80 1680
M-15.5-60-30-80 Vero 13 15.5 500 31 60 3000 80 1660
M-15.5-26-30-90 Vero 13 15.5 500 31 26 3000 90 1530
M-15.5-42-30-90 Vero 13 15.5 500 31 42 3000 90 1530
M-15.5-60-30-90 Vero 13 15.5 500 31 60 3000 90 1550
M-15.5-26-30-97 Vero 13 15.5 500 31 26 3000 97 1100
M-15.5-42-30-97 Vero 13 15.5 500 31 42 3000 97 1080
M-15.5-60-30-97 Vero 13 15.5 500 31 60 3000 97 1060

TECHNICAL DRAWINGS

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.