Source RGBW

MR16 LED Module

Light Source
LED
Material
Extruded AL + PC Reflector
Beam Angle
50°
65°
Color
RGB
2700K
3000K
4000K
Degree of Protection
IP40

 

TECHNICAL SPECIFICATIONS

Article No. LED Color P(W) CC(mA) Voltage(V) Angle(°) CCT(K)/Wavelength(nm) CRI Flux(lm)
M-6-65-RGB30-90 Vector R 4.7 350 13.4 65 620-630 - 174
Vector G 6.6 350 18.8 65 520-530 - 356
Vector B 6.7 350 19.2 65 460-470 - 112
Vector W 6.5 350 18.6 65 3000 90 420
M-9-65-RGB30-90 Vector R 6.7 500 13.4 65 620-630 - 249
Vector G 9.4 500 18.8 65 520-530 - 509
Vector B 9.6 500 19.2 65 460-470 - 160
Vector W 9.3 500 18.6 65 3000 90 600

TECHNICAL DRAWINGS

WIRING

 

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.