TECHNICAL SPECIFICATIONS
Article No. | LED | P(W) | CC(mA) | Voltage(V) | Angle(°) | CCT(K) | CRI | Flux(lm) |
---|---|---|---|---|---|---|---|---|
M-6-40-27-80 | V8 | 6.1 | 350 | 17.4 | 40 | 2700 | 80 | 750 |
M-6-40-30-80 | V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 80 | 790 |
M-6-40-27-90 | V8 | 6.1 | 350 | 17.4 | 40 | 2700 | 90 | 680 |
M-6-40-30-90 | V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | 700 |
M-9-40-27-80 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 2700 | 80 | 1080 |
M-9-40-30-80 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 80 | 1160 |
M-9-40-27-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 2700 | 90 | 890 |
M-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | 990 |
M-9-40-27-97 | Décor 10 Ultra | 8.9 | 350 | 25.3 | 40 | 2700 | 97 | 790 |
M-9-40-30-97 | Décor 10 Ultra | 8.9 | 350 | 25.3 | 40 | 3000 | 97 | 850 |
LED DRIVER
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.