TECHNICAL SPECIFICATIONS
Article No. | LED | P(W) | CC(mA) | Voltage(V) | Angle(°) | CCT(K) | CRI | Flux(lm) |
---|---|---|---|---|---|---|---|---|
MT-9-35-1840-90 | Vesta | 8.8 | 500 | 17.6 | 35 | 1800 | 90 | 550 |
Vesta | 9.0 | 500 | 18.0 | 35 | 4000 | 90 | 860 | |
MT-9-35-2765-90 | Vesta | 8.8 | 500 | 17.6 | 35 | 2700 | 90 | 800 |
Vesta | 9.0 | 500 | 18.0 | 35 | 6500 | 90 | 950 | |
MT-9-35-1840-98 | Vesta Thrive | 8.8 | 500 | 17.6 | 35 | 1800 | 92 | 580 |
Vesta Thrive | 9.0 | 500 | 18.0 | 35 | 4000 | 98 | 820 |
LED DRIVER
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.