TECHNICAL SPECIFICATIONS
Article No. | LED | P(W) | CC(mA) | Voltage(V) | Angle(°) | CCT(K) | CRI | Flux(lm) |
---|---|---|---|---|---|---|---|---|
MW-6-40-27-80 | V8 | 6.1 | 350 | 17.4 | 40 | 2700 | 80 | 670 |
MW-6-40-30-80 | V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 80 | 700 |
MW-6-40-27-90 | V8 | 6.1 | 350 | 17.4 | 40 | 2700 | 90 | 560 |
MW-6-40-30-90 | V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | 620 |
MW-9-40-27-80 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 2700 | 80 | 1030 |
MW-9-40-30-80 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 80 | 1100 |
MW-9-40-27-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 2700 | 90 | 900 |
MW-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | 930 |
MW-9-40-27-97 | Décor 10 Ultra | 8.9 | 350 | 25.3 | 40 | 2700 | 97 | 790 |
MW-9-40-30-97 | Décor 10 Ultra | 8.9 | 350 | 25.3 | 40 | 3000 | 97 | 840 |
MLW-6-40-1830-95 | Vesta | 6 | 350 | 17.1 | 40 | 3000 | 95 | 440 |
Vesta | 0.2 | 14 | 14.3 | 40 | 1800 | 95 | 10 | |
MLW-12-40-1830-95 | Vesta | 12 | 350 | 34.3 | 40 | 3000 | 95 | 900 |
Vesta | 0.4 | 14 | 28.6 | 40 | 1800 | 95 | 24 | |
MHW-5.5-40-1830-90 | Luminus | 5.5 | 300 | 18.3 | 40 | 3000 | 90 | 460 |
Luminus | 0.4 | 30 | 13.2 | 40 | 1800 | 90 | 25 | |
MHW-11-40-1830-97 | Luminus | 11 | 300 | 36.7 | 40 | 3000 | 97 | 714 |
Luminus | 0.9 | 30 | 30 | 40 | 1800 | 97 | 52 |
LED DRIVER
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.