Source XHP module utilizes Cree XHP50 12V COB and lens from 10° to 65°, delivering 1000lm at 12.6W 3000K 90Ra.
Cold forging heatsink anodized in sliver tested to be far adequate.
Typical cable lengths from the junction box to modules are two in 1600mm and one in 400mm.
The USP of this module is to power 3 pieces of modules pre-wired in series you need only one DALI LED driver, saving the costs of two LED drivers as well as two DALI addresses.
Cold forging heatsink anodized in sliver tested to be far adequate.
Typical cable lengths from the junction box to modules are two in 1600mm and one in 400mm.
The USP of this module is to power 3 pieces of modules pre-wired in series you need only one DALI LED driver, saving the costs of two LED drivers as well as two DALI addresses.
TECHNICAL SPECIFICATIONS
Article No. | LED | P(W) | CC(mA) | Voltage(V) | Angle(°) | CCT(K) | CRI | Flux(lm) |
---|---|---|---|---|---|---|---|---|
MX-13-10-30-90 | Cree XHP50 | 12.6 | 1050 | 12 | 10 | 3000 | 90 | 950 |
MX-13-15-30-90 | Cree XHP50 | 12.6 | 1050 | 12 | 15 | 3000 | 90 | 1060 |
MX-13-20-30-90 | Cree XHP50 | 12.6 | 1050 | 12 | 20 | 3000 | 90 | 1050 |
MX-13-40-30-90 | Cree XHP50 | 12.6 | 1050 | 12 | 40 | 3000 | 90 | 1050 |
MX-13-65-30-90 | Cree XHP50 | 12.6 | 1050 | 12 | 65 | 3000 | 90 | 1040 |
Article No. | Description |
---|---|
JB-B-1-3 | Black junction box in series with connector cables 2x1600mm and 1x400mm for modules and 1x100mm for driver |
28000670 | Tridonic LED Driver LCA 45W 500–1400mA one4all SC PRE, input 220-240V |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.