TECHNICAL SPECIFICATIONS
Article No. | LED | P(W) | CC(mA) | Voltage(V) | Angle(°) | CCT(K) | CRI | Color | Flux(lm) |
---|---|---|---|---|---|---|---|---|---|
VR-TLR-MW-M-6-40-30-90 | Bridgelux V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | Matt White | 510 |
VR-TLR-MB-M-6-40-30-90 | Bridgelux V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | Matt Black | 430 |
VR-TLR-MS-M-6-40-30-90 | Bridgelux V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | Matt Silver | 480 |
VR-TLR-MC-M-6-40-30-90 | Bridgelux V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | Matt Copper | 480 |
VR-TLR-CH-M-6-40-30-90 | Bridgelux V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | Chrome | 500 |
VR-TLR-CG-M-6-40-30-90 | Bridgelux V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | Chrome Gold | 500 |
VR-TLR-CR-M-6-40-30-90 | Bridgelux V8 | 6.1 | 350 | 17.4 | 40 | 3000 | 90 | Chrome Rose | 500 |
VR-TLR-MW-M-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | Matt White | 800 |
VR-TLR-MB-M-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | Matt Black | 670 |
VR-TLR-MS-M-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | Matt Silver | 750 |
VR-TLR-MC-M-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | Matt Copper | 740 |
VR-TLR-CH-M-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | Chrome | 780 |
VR-TLR-CG-M-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | Chrome Gold | 780 |
VR-TLR-CR-M-9-40-30-90 | Vero 10 | 8.9 | 350 | 25.3 | 40 | 3000 | 90 | Chrome Rose | 780 |
If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.