Vary TLS Twin

LED Downlight

Light Source
Bridgelux
Material
Die-cast aluminum + PC
Color Temperature
2700K
3000K
4000K
CRI
97
90
80
Beam Angle
15°
28°
40°
60°
MacAdam Ellipse
2-Step
Module Compatibility
Source diameter 49.6mm
Degree of Protection
IP40
 

TECHNICAL SPECIFICATIONS

Article No. LED P(W) CC(mA) Voltage(V) Angle(°) CCT(K) CRI Color Flux(lm)
VR-TLS-TW-MW-M-6-40-30-90 Bridgelux V8 6.1 350 17.4 40 3000 90 Matt White 530*2
VR-TLS-TW-MB-M-6-40-30-90 Bridgelux V8 6.1 350 17.4 40 3000 90 Matt Black 450*2
VR-TLS-TW-MS-M-6-40-30-90 Bridgelux V8 6.1 350 17.4 40 3000 90 Matt Silver 500*2
VR-TLS-TW-MC-M-6-40-30-90 Bridgelux V8 6.1 350 17.4 40 3000 90 Matt Copper 480*2
VR-TLS-TW-CH-M-6-40-30-90 Bridgelux V8 6.1 350 17.4 40 3000 90 Chrome 520*2
VR-TLS-TW-CG-M-6-40-30-90 Bridgelux V8 6.1 350 17.4 40 3000 90 Chrome Gold 520*2
VR-TLS-TW-CR-M-6-40-30-90 Bridgelux V8 6.1 350 17.4 40 3000 90 Chrome Rose 520*2
VR-TLS-TW-MW-M-9-40-30-90 Vero 10 8.9 350 25.3 40 3000 90 Matt White 820*2
VR-TLS-TW-MB-M-9-40-30-90 Vero 10 8.9 350 25.3 40 3000 90 Matt Black 690*2
VR-TLS-TW-MS-M-9-40-30-90 Vero 10 8.9 350 25.3 40 3000 90 Matt Silver 760*2
VR-TLS-TW-MC-M-9-40-30-90 Vero 10 8.9 350 25.3 40 3000 90 Matt Copper 740*2
VR-TLS-TW-CH-M-9-40-30-90 Vero 10 8.9 350 25.3 40 3000 90 Chrome 820*2
VR-TLS-TW-CG-M-9-40-30-90 Vero 10 8.9 350 25.3 40 3000 90 Chrome Gold 820*2
VR-TLS-TW-CR-M-9-40-30-90 Vero 10 8.9 350 25.3 40 3000 90 Chrome Rose 820*2

TECHNICAL DRAWINGS

If the specifications do not meet your expectation, you could leave a message for custom services. We provide lighting solutions and pricing within a few days. It is free of charge before entering the prototyping process.